Your IT Partner to Success
Learn How to Make Money Every day by intra day margin trading on NSE
Watch this Video about our equity share trading tips sent live to you on SMS



Share-Khazana.Com Share Trading Tips Performance History Reports

Share Trading Tips Given by Computer for any selected company can be displayed for every trading session of NSE for last many months.

Share Trading Tips Performance History for Koutons Retail India Limited

Select Another Company Name

Summary of Performance of Share trading Tips generated by the computer for Company: Koutons Retail India Limited.
For the selected period: 13-May-10 to 27-Jan-12 for intra day margin trading of equity shares

No. of Trades No. of SELL Trades No. of BUY Trades No. of Equity Shares Traded Average Buy Price Average Sell Price Average Tip Maximum Gain % Average Tip Gain at Closing % Turnover Rs. Crore Maximum Tip Gain % Minimum Tip Gain or Loss% Average % Change Average RFF Average Position in Trade List Average SK Score Average RFF at Close Average RFF Accuracy at Close
114 48 66 70606 101.53 102.59 1.43 0.32 1.038 7.75 -2.45 -0.43 23.07 5.15 5765 153 54

Follow the link to see the Graphs of Performance of Share Tips for Company: Koutons Retail India Limited.

Click here to see the Graphs of Performance of Share Tips for Company
Koutons Retail India Limited

Details of each intraday margin trade done by the computer for the company: Koutons Retail India Limited are given below:

Request Time Scrip Code Tip Type Buy/ Sell Price Tip Close Price Tip Max Price Tip Close Gain % Tip Max Gain % Tip Max At Time Tip Success Time Minutes Qty Buy/ Sell Amount Sell/Buy Amount Gain in Rs. Total %: Previous % RFF Position: Score RFF at close RFF Accuracy at Close
27-Jan-12 10:28:17 AM KOUTONS BUY 16.25 16.6 16.7 2.15 2.77 27-Jan-12 2:23:40 PM 235 1850 30062.5 30895 832.5 4.84 0 0 0 0 256.22 300
14-Oct-11 9:45:52 AM KOUTONS BUY 24.4 23.9 24.55 -2.05 0.61 14-Oct-11 10:00:01 AM 15 1240 30256 30442 186 2.31 0 0 0 0 -52.15 -300
26-Jul-11 1:22:44 PM KOUTONS SELL + 29.7 29.35 29.35 1.18 1.18 26-Jul-11 3:43:28 PM 141 -1010 29997 29643.5 353.5 -3.73 -3.89 31 3.97 941 -245.03 300
26-Jul-11 1:05:19 PM KOUTONS SELL + 29.65 29.35 29.35 1.01 1.01 26-Jul-11 3:43:28 PM 158 -1000 29650 29350 300 -3.89 -4.05 35 3.6 10013 -245.03 300
26-Jul-11 11:22:14 AM KOUTONS SELL + 29.95 29.35 29.35 2 2 26-Jul-11 3:43:28 PM 261 -1000 29950 29350 600 -2.92 -3.24 40 2.21 2039 -245.03 300
26-Jul-11 10:47:39 AM KOUTONS SELL + 30.1 29.35 29.35 2.49 2.49 26-Jul-11 3:43:28 PM 296 -1000 30100 29350 750 -2.43 -2.76 23 1.7 96 -245.03 300
26-Jul-11 10:29:02 AM KOUTONS SELL + 30.1 29.35 29.35 2.49 2.49 26-Jul-11 3:43:28 PM 314 -1000 30100 29350 750 -2.43 -2.76 15 0.75 913 -245.03 300
26-Jul-11 10:19:11 AM KOUTONS SELL 30.1 29.35 29.35 2.49 2.49 26-Jul-11 3:43:28 PM 324 -1030 31003 30230.5 772.5 -2.43 0 0 0 0 -245.03 300
20-Jul-11 10:36:55 AM KOUTONS BUY 29.15 28.65 29.15 -1.72 0 20-Jul-11 10:38:04 AM 2 1190 34688.5 34688.5 0 3 0 0 0 0 45.51 -200
13-Jul-11 10:51:56 AM KOUTONS SELL 28.75 29.5 28.65 -2.61 0.35 13-Jul-11 2:34:05 PM 223 -1050 30187.5 30082.5 105 -2.21 0 0 0 0 -25.49 -200
17-Jun-11 1:43:03 PM KOUTONS SELL 29.05 28.65 28.65 1.38 1.38 17-Jun-11 3:36:33 PM 113 -1020 29631 29223 408 -1.86 -2.03 24 1.37 988 -289.93 300
25-Apr-11 11:36:35 AM KOUTONS SELL 38 37.5 37.5 1.32 1.32 25-Apr-11 3:40:14 PM 244 -790 30020 29625 395 -2.06 -2.19 5 1.87 45 -193.09 300
20-Apr-11 9:52:00 AM KOUTONS SELL 37.85 38.3 38.05 -1.19 -0.53 20-Apr-11 11:25:28 AM 93 -800 30280 30440 -160 -0.92 0 0 0 0 -4 -200
20-Apr-11 9:40:32 AM ESSARSHIP BUY 100.5 103.25 103.25 2.74 2.74 20-Apr-11 10:06:14 AM 26 510 51255 52657.5 1402.5 2.24 2.64 7 0.88 378 197.12 300
11-Apr-11 12:40:20 PM KOUTONS SELL + 37.15 36.65 36.65 1.35 1.35 11-Apr-11 3:17:01 PM 157 -800 29720 29320 400 -3.88 -4.01 34 6.79 3199 -241.98 300
11-Apr-11 12:02:36 PM KOUTONS SELL + 37.5 36.65 36.65 2.27 2.27 11-Apr-11 3:17:01 PM 195 -800 30000 29320 680 -2.98 -3.23 60 5.78 1588 -241.98 300
11-Apr-11 11:35:47 AM KOUTONS SELL + 37.55 36.65 36.65 2.4 2.4 11-Apr-11 3:17:01 PM 222 -800 30040 29320 720 -2.85 -3.23 34 5.2 64 -241.98 300
11-Apr-11 11:26:22 AM KOUTONS SELL + 37.4 36.65 36.65 2.01 2.01 11-Apr-11 3:17:01 PM 231 -800 29920 29320 600 -3.23 -3.36 34 4.94 2322 -241.98 300
11-Apr-11 10:51:13 AM KOUTONS SELL + 37.6 36.65 36.65 2.53 2.53 11-Apr-11 3:17:01 PM 266 -800 30080 29320 760 -2.72 -2.98 15 2.08 1214 -241.98 300
11-Apr-11 10:05:03 AM KOUTONS SELL 37.85 36.65 36.65 3.17 3.17 11-Apr-11 3:17:01 PM 312 -830 31415.5 30419.5 996 -2.07 0 0 0 0 -241.98 300
11-Apr-11 12:54:04 PM KOUTONS SELL + 37.2 36.65 36.65 1.48 1.48 11-Apr-11 3:17:01 PM 143 -810 30132 29686.5 445.5 -3.75 -4.14 30 7.05 1434 -241.98 300
01-Apr-11 12:01:04 PM KOUTONS BUY 32.7 33.35 33.7 1.99 3.06 01-Apr-11 12:51:56 PM 50 930 30411 31341 930 2.67 2.98 38 1.18 1167 220.8 300
14-Mar-11 10:21:47 AM KOUTONS BUY 32.8 32.55 33 -0.76 0.61 14-Mar-11 10:23:06 AM 2 940 30832 31020 188 3.31 0 0 0 0 153.84 -200
11-Mar-11 11:14:34 AM KOUTONS BUY + 32.5 31.55 32.8 -2.92 0.92 11-Mar-11 11:43:05 AM 29 940 30550 30832 282 3.5 3.82 6 2.05 3739 -7.34 -300
11-Mar-11 10:57:35 AM KOUTONS BUY + 32.25 31.55 32.8 -2.17 1.71 11-Mar-11 11:43:05 AM 46 940 30315 30832 517 2.71 2.87 45 1.19 555 -7.34 -300
11-Mar-11 10:42:17 AM KOUTONS BUY 32.25 31.55 32.8 -2.17 1.71 11-Mar-11 11:43:05 AM 61 940 30315 30832 517 2.71 2.87 33 0.38 2076 -7.34 -300
11-Mar-11 11:27:23 AM KOUTONS BUY + 32.55 31.55 32.8 -3.07 0.77 11-Mar-11 11:43:05 AM 16 930 30271.5 30504 232.5 3.66 3.82 8 3.42 432 -7.34 -300
11-Mar-11 11:34:15 AM KOUTONS BUY + 32.45 31.55 32.8 -2.77 1.08 11-Mar-11 11:43:05 AM 9 930 30178.5 30504 325.5 3.34 3.66 10 3.7 415 -7.34 -300
11-Mar-11 11:54:47 AM KOUTONS BUY + 32.6 31.55 32.45 -3.22 -0.46 11-Mar-11 12:21:08 PM 27 930 30318 30178.5 -139.5 3.82 4.46 7 4.98 1629 -7.34 -300
08-Feb-11 11:59:56 AM GSSAMERICA SELL + 154.85 152 151 1.84 2.49 08-Feb-11 3:24:26 PM 205 -280 43358 42280 1078 -2.43 -2.8 21 1.98 1481 -221.27 300
08-Feb-11 11:59:57 AM KOUTONS SELL 29.9 29.8 29.8 0.33 0.33 08-Feb-11 3:51:39 PM 232 -990 29601 29502 99 -4.63 -4.94 23 3.59 3864 -257.2 300
31-Jan-11 2:29:18 PM KOUTONS SELL 36.4 36.25 36.2 0.41 0.55 31-Jan-11 3:08:20 PM 39 -820 29848 29684 164 -2.41 -2.95 23 2.11 8060 -155.46 300
27-Jan-11 10:59:56 AM KOUTONS SELL 39.95 39.5 39.5 1.13 1.13 27-Jan-11 3:59:00 PM 300 -1200 47940 47400 540 -3.73 0 0 0 0 -130.28 300
27-Jan-11 11:46:53 AM KOUTONS SELL + 39.9 39.5 39.5 1 1 27-Jan-11 3:59:00 PM 253 -970 38703 38315 388 -3.86 -4.1 20 1.29 476 -130.28 300
24-Jan-11 10:15:37 AM KIRIDYES BUY 384.5 374.2 384.4 -2.68 -0.03 24-Jan-11 10:18:29 AM 3 230 88435 88412 -23 1.5 0 0 0 0 -26.3 -300
24-Jan-11 10:15:38 AM KLGSYSTEL BUY 79.9 78.8 79.85 -1.38 -0.06 24-Jan-11 10:28:50 AM 13 510 40749 40723.5 -25.5 0.5 0 0 0 0 -34.75 -300
24-Jan-11 10:39:39 AM KOUTONS BUY + 42.7 42.1 42.7 -1.41 0 24-Jan-11 10:46:47 AM 7 710 30317 30317 0 1.67 1.9 54 0.39 639 12.36 -200
24-Jan-11 10:16:34 AM KOUTONS BUY 42.7 42.1 42.8 -1.41 0.23 24-Jan-11 10:34:55 AM 18 860 36722 36808 86 1.67 0 0 0 0 12.36 -200
17-Jan-11 2:02:33 PM KOUTONS SELL + 43.5 43.25 43.05 0.57 1.03 17-Jan-11 3:12:51 PM 70 -690 30015 29704.5 310.5 -1.02 -1.48 92 2.19 796 -119.37 300
17-Jan-11 12:54:24 PM KOUTONS SELL 43.5 43.25 43.05 0.57 1.03 17-Jan-11 3:12:51 PM 138 -690 30015 29704.5 310.5 -1.02 -1.14 83 1.51 652 -119.37 300
13-Jan-11 12:22:54 PM KOUTONS BUY + 45.5 45 45.5 -1.1 0 13-Jan-11 12:33:05 PM 11 890 40495 40495 0 2.71 2.82 36 3.26 741 27.93 -200
13-Jan-11 10:30:26 AM KOUTONS BUY 45.55 45 45.8 -1.21 0.55 13-Jan-11 10:36:08 AM 6 790 35984.5 36182 197.5 2.82 3.05 5 1.42 93 27.93 -200
13-Jan-11 10:48:04 AM KOUTONS BUY + 45.55 45 45.6 -1.21 0.11 13-Jan-11 10:57:05 AM 9 790 35984.5 36024 39.5 2.82 2.93 9 1.84 324 27.93 -200
13-Jan-11 10:41:54 AM KOUTONS BUY + 45.6 45 45.6 -1.32 0 13-Jan-11 10:57:05 AM 16 770 35112 35112 0 2.93 3.39 7 1.69 91 27.93 -200
11-Jan-11 2:21:38 PM KOUTONS BUY + 47.9 46 46.8 -3.97 -2.3 11-Jan-11 2:36:59 PM 15 840 40236 39312 -924 4.13 4.46 7 6.3 826 -87.06 -300
11-Jan-11 1:51:54 PM KOUTONS BUY + 48 46 48.05 -4.17 0.1 11-Jan-11 2:07:00 PM 16 780 37440 37479 39 4.35 5.22 7 5.84 1716 -87.06 -300
11-Jan-11 1:19:42 PM KOUTONS BUY + 48.2 46 48.4 -4.56 0.41 11-Jan-11 1:34:50 PM 15 660 31812 31944 132 4.78 5.11 4 5.5 657 -87.06 -300
11-Jan-11 12:46:55 PM KOUTONS BUY + 48.35 46 48.4 -4.86 0.1 11-Jan-11 1:34:50 PM 48 640 30944 30976 32 5.11 5.54 43 4.94 6702 -87.06 -300
11-Jan-11 12:46:52 PM WELSPUNIND SELL + 53.35 51.7 51.45 3.09 3.56 11-Jan-11 3:14:48 PM 148 -570 30409.5 29326.5 1083 -2.2 -2.47 56 2.11 821 -329.14 300
11-Jan-11 11:30:34 AM KOUTONS BUY + 47.6 46 48.55 -3.36 2 11-Jan-11 12:43:09 PM 73 900 42840 43695 855 3.48 3.91 28 3.84 1225 -87.06 -300
11-Jan-11 11:22:09 AM KOUTONS BUY + 47.8 46 48.55 -3.77 1.57 11-Jan-11 12:43:09 PM 81 810 38718 39325.5 607.5 3.91 4.02 16 3.65 1995 -87.06 -300
11-Jan-11 11:05:11 AM KOUTONS BUY + 47.6 46 48.55 -3.36 2 11-Jan-11 12:43:09 PM 98 860 40936 41753 817 3.48 3.8 14 2.63 2383 -87.06 -300
11-Jan-11 10:50:34 AM KOUTONS BUY + 47.45 46 48.55 -3.06 2.32 11-Jan-11 12:43:09 PM 113 870 41281.5 42238.5 957 3.15 3.26 27 1.99 1329 -87.06 -300
11-Jan-11 10:37:11 AM KOUTONS BUY 47.25 46 48.55 -2.65 2.75 11-Jan-11 12:43:09 PM 126 860 40635 41753 1118 2.72 2.83 36 0.68 2069 -87.06 -300
10-Jan-11 12:31:52 PM KOUTONS SELL + 49.5 46.3 45.85 6.46 7.37 10-Jan-11 3:14:14 PM 163 -600 29700 27510 2190 -2.85 -3.14 25 2.77 1448 -466.31 300
10-Jan-11 12:04:36 PM KOUTONS SELL 49.7 46.3 45.85 6.84 7.75 10-Jan-11 3:14:14 PM 190 -600 29820 27510 2310 -2.45 -2.85 5 2.34 62 -466.31 300
10-Jan-11 2:27:48 PM KOUTONS SELL + 48.55 46.3 45.85 4.63 5.56 10-Jan-11 3:14:14 PM 47 -610 29615.5 27968.5 1647 -4.71 -4.81 8 4.11 12579 -466.31 300
10-Jan-11 2:00:23 PM KOUTONS SELL + 49.5 46.3 45.85 6.46 7.37 10-Jan-11 3:14:14 PM 74 -610 30195 27968.5 2226.5 -2.85 -3.34 41 3.8 230 -466.31 300
27-Dec-10 10:06:52 AM KOUTONS SELL 53.05 52.95 52.95 0.19 0.19 27-Dec-10 3:18:06 PM 312 -800 42440 42360 80 -4.76 -4.94 2 5.6 1056 -83.84 300
27-Dec-10 2:16:30 PM KOUTONS SELL + 53.2 52.95 52.95 0.47 0.47 27-Dec-10 3:18:06 PM 62 -1170 62244 61951.5 292.5 -4.49 -4.67 50 18.81 12676 -83.84 300
20-Dec-10 11:00:08 AM KOUTONS BUY + 53.6 53.95 53.95 0.65 0.65 20-Dec-10 11:26:33 AM 26 580 31088 31291 203 4.38 4.58 10 3.98 1901 240.54 300
20-Dec-10 10:32:55 AM KOUTONS BUY 53.7 53.95 53.95 0.47 0.47 20-Dec-10 11:26:33 AM 54 580 31146 31291 145 4.58 4.77 6 3.4 52063 240.54 300
25-Nov-10 2:05:17 PM KOUTONS SELL + 81.3 78.95 78.95 2.89 2.89 25-Nov-10 3:36:10 PM 91 -380 30894 30001 893 -1.69 -2.3 72 0.9 3386 -268.79 300
25-Nov-10 1:25:11 PM KOUTONS SELL 80.85 78.95 78.95 2.35 2.35 25-Nov-10 3:36:10 PM 131 -380 30723 30001 722 -2.24 -2.84 21 0.65 23189 -268.79 300
18-Nov-10 11:18:34 AM KOUTONS SELL + 84.75 83.75 83.75 1.18 1.18 18-Nov-10 4:01:39 PM 283 -360 30510 30150 360 -5.99 -6.6 5 3.84 24220 -281.96 300
18-Nov-10 10:35:11 AM KOUTONS SELL 86.9 83.75 83.75 3.62 3.62 18-Nov-10 4:01:39 PM 326 -510 44319 42712.5 1606.5 -3.61 -3.72 22 2.57 14194 -281.96 300
18-Nov-10 11:18:34 AM PDPL SELL 325.1 337.5 333.05 -3.81 -2.45 18-Nov-10 1:45:40 PM 147 -170 55267 56618.5 -1351.5 -6.09 -6.89 22 1.45 50134 6.4 -300
18-Nov-10 11:28:16 AM KOUTONS SELL + 85 83.75 83.75 1.47 1.47 18-Nov-10 4:01:39 PM 273 -360 30600 30150 450 -5.71 -5.99 11 4.15 6505 -281.96 300
18-Nov-10 12:06:24 PM KOUTONS SELL + 85.75 83.75 83.75 2.33 2.33 18-Nov-10 4:01:39 PM 235 -360 30870 30150 720 -4.88 -5.32 9 5.36 1188 -281.96 300
18-Nov-10 12:20:12 PM KOUTONS SELL + 86 83.75 83.75 2.62 2.62 18-Nov-10 4:01:39 PM 221 -430 36980 36012.5 967.5 -4.6 -4.88 11 5.81 4352 -281.96 300
18-Nov-10 12:48:37 PM KOUTONS SELL + 85.9 83.75 83.75 2.5 2.5 18-Nov-10 4:01:39 PM 193 -410 35219 34337.5 881.5 -4.71 -4.83 10 6.42 814 -281.96 300
18-Nov-10 11:48:24 AM KOUTONS SELL + 85.5 83.75 83.75 2.05 2.05 18-Nov-10 4:01:39 PM 253 -360 30780 30150 630 -5.16 -5.71 6 4.72 3746 -281.96 300
16-Nov-10 10:56:44 AM KOUTONS BUY 92.1 90 91.9 -2.28 -0.22 16-Nov-10 11:02:55 AM 6 570 52497 52383 -114 2.16 2.72 23 3.5 2192 -90.26 -300
29-Oct-10 12:07:44 PM KOUTONS SELL + 105.1 101 100.95 3.9 3.95 29-Oct-10 2:59:55 PM 172 -300 31530 30285 1245 -0.66 -0.8 51 1.56 191 -297.63 300
29-Oct-10 11:56:43 AM KOUTONS SELL + 104.95 101 100.95 3.76 3.81 29-Oct-10 2:59:55 PM 183 -300 31485 30285 1200 -0.8 -1.28 41 1.42 1056 -297.63 300
29-Oct-10 1:21:02 PM KOUTONS SELL + 104 101 100.95 2.88 2.93 29-Oct-10 2:59:55 PM 98 -300 31200 30285 915 -1.7 -1.89 26 2.52 6435 -297.63 300
29-Oct-10 1:51:58 PM KOUTONS SELL + 104 101 100.95 2.88 2.93 29-Oct-10 2:59:55 PM 68 -300 31200 30285 915 -1.7 -1.94 38 3.08 977 -297.63 300
29-Oct-10 2:11:00 PM KOUTONS SELL + 104 101 100.95 2.88 2.93 29-Oct-10 2:59:55 PM 48 -300 31200 30285 915 -1.7 -1.94 38 3.58 977 -297.63 300
29-Oct-10 11:25:49 AM KOUTONS SELL 105.1 101 100.95 3.9 3.95 29-Oct-10 2:59:55 PM 214 -300 31530 30285 1245 -0.66 -0.85 63 0.9 504 -297.63 300
26-Oct-10 11:31:22 AM KOUTONS SELL + 112.15 107 107 4.59 4.59 26-Oct-10 3:39:04 PM 248 -370 41495.5 39590 1905.5 -0.4 -0.67 92 5.3 187 -264.08 300
26-Oct-10 10:45:56 AM KOUTONS SELL 112 107 107 4.46 4.46 26-Oct-10 3:39:04 PM 294 -370 41440 39590 1850 -0.53 -0.67 32 4.53 62 -264.08 300
19-Oct-10 12:16:50 PM KOUTONS SELL + 121.05 119.45 119.45 1.32 1.32 19-Oct-10 3:48:11 PM 212 -500 60525 59725 800 -1.75 -1.79 67 3.48 4685 -96.1 300
19-Oct-10 12:06:29 PM KOUTONS SELL 121 119.45 119.45 1.28 1.28 19-Oct-10 3:48:11 PM 222 -490 59290 58530.5 759.5 -1.79 -2.11 46 3.1 29609 -96.1 300
18-Oct-10 1:54:06 PM KOUTONS SELL + 122.8 122.65 122.65 0.12 0.12 18-Oct-10 3:30:37 PM 96 -260 31928 31889 39 -4.88 -5 39 9.38 9942 -216.9 300
18-Oct-10 12:04:11 PM KOUTONS SELL + 123.8 122.65 122.65 0.93 0.93 18-Oct-10 1:12:47 PM 68 -260 32188 31889 299 -4.11 -4.34 24 2.26 22931 -216.9 300
18-Oct-10 11:48:41 AM KOUTONS SELL 122.75 122.65 122.65 0.08 0.08 18-Oct-10 1:12:47 PM 84 -260 31915 31889 26 -4.92 -5 6 0.84 10569 -216.9 300
18-Oct-10 12:30:21 PM KOUTONS SELL + 123.55 122.65 122.65 0.73 0.73 18-Oct-10 1:12:47 PM 42 -260 32123 31889 234 -4.3 -4.42 25 4.57 8578 -216.9 300
18-Oct-10 2:22:39 PM KOUTONS SELL + 123.5 122.65 122.65 0.69 0.69 18-Oct-10 3:30:37 PM 68 -260 32110 31889 221 -4.34 -4.92 54 11.81 68197 -216.9 300
18-Oct-10 12:39:44 PM KOUTONS SELL + 123.6 122.65 122.65 0.77 0.77 18-Oct-10 1:12:47 PM 33 -260 32136 31889 247 -4.26 -4.3 28 5.48 16959 -216.9 300
18-Oct-10 1:30:16 PM KOUTONS SELL + 123.2 122.65 122.65 0.45 0.45 18-Oct-10 3:30:37 PM 120 -260 32032 31889 143 -4.57 -4.73 35 7.26 16538 -216.9 300
05-Oct-10 9:45:55 AM KOUTONS BUY + 159.55 155.75 159.2 -2.38 -0.22 05-Oct-10 9:48:11 AM 3 210 33505.5 33432 -73.5 3.64 3.77 1 20.94 38288 57.86 -200
05-Oct-10 9:30:52 AM KOUTONS BUY + 155.85 155.75 159.75 -0.06 2.5 05-Oct-10 9:43:25 AM 13 400 62340 63900 1560 1.23 1.4 3 17.75 2509 57.86 -200
05-Oct-10 9:48:27 AM KOUTONS BUY + 159.2 155.75 158.4 -2.17 -0.5 05-Oct-10 10:14:40 AM 26 220 35024 34848 -176 3.41 3.64 1 21.24 4864 57.86 -200
05-Oct-10 9:51:27 AM KOUTONS BUY + 158 155.75 158.4 -1.42 0.25 05-Oct-10 10:14:40 AM 23 310 48980 49104 124 2.63 3.41 1 22.17 4608 57.86 -200
05-Oct-10 9:57:29 AM KOUTONS BUY + 158.05 155.75 158.4 -1.46 0.22 05-Oct-10 10:14:40 AM 17 300 47415 47520 105 2.66 2.7 1 23.71 8209 57.86 -200
05-Oct-10 10:19:23 AM KOUTONS BUY + 157.5 155.75 158.2 -1.11 0.44 05-Oct-10 10:30:44 AM 11 330 51975 52206 231 2.31 2.89 6 27.57 15127 57.86 -200
05-Oct-10 10:40:06 AM KOUTONS BUY + 158.15 155.75 158.15 -1.52 0 05-Oct-10 10:45:45 AM 5 300 47445 47445 0 2.73 2.76 8 29.21 11885 57.86 -200
05-Oct-10 10:55:04 AM KOUTONS BUY + 158 155.75 158.1 -1.42 0.06 05-Oct-10 11:14:27 AM 19 310 48980 49011 31 2.63 2.7 11 29.7 18755 57.86 -200
05-Oct-10 11:24:10 AM KOUTONS BUY + 157.9 155.75 157.7 -1.36 -0.13 05-Oct-10 11:28:13 AM 4 310 48949 48887 -62 2.57 2.7 15 30.74 22039 57.86 -200
05-Oct-10 11:30:41 AM KOUTONS BUY + 157.7 155.75 157.65 -1.24 -0.03 05-Oct-10 2:08:37 PM 158 330 52041 52024.5 -16.5 2.44 2.57 16 31.27 23319 57.86 -200
05-Oct-10 10:00:39 AM KOUTONS BUY + 157.6 155.75 158.4 -1.17 0.51 05-Oct-10 10:14:40 AM 14 330 52008 52272 264 2.37 2.6 2 24.64 16048 57.86 -200
05-Oct-10 9:29:16 AM KOUTONS BUY 156.1 155.75 159.75 -0.22 2.34 05-Oct-10 9:43:25 AM 14 390 60879 62302.5 1423.5 1.4 1.53 2 16.75 2766 57.86 -200
27-Sep-10 11:44:23 AM KOUTONS SELL 287 281.8 281.8 1.81 1.81 27-Sep-10 3:32:22 PM 228 -360 103320 101448 1872 -1.68 -1.75 91 1.28 192 -121.66 300
25-Aug-10 12:14:37 PM KOUTONS SELL 309 309.6 308.05 -0.19 0.31 25-Aug-10 1:13:04 PM 59 -338 104442 104120.9 321.1 -1.29 0 0 0 0 -35.48 -200
04-Aug-10 11:00:50 AM KLGSYSTEL SELL 120.15 120.6 117.75 -0.37 2 04-Aug-10 2:07:01 PM 187 -916 110057.4 107859 2198.4 -0.25 0 0 0 0 -32.6 -200
04-Aug-10 11:00:52 AM KOUTONS BUY 331.15 329.85 332.65 -0.39 0.45 04-Aug-10 11:21:59 AM 21 480 158952 159672 720 0.99 0 0 0 0 26.14 -200
04-Aug-10 12:13:57 PM KOUTONS BUY + 331.75 329.85 331.05 -0.57 -0.21 04-Aug-10 3:26:41 PM 193 510 169192.5 168835.5 -357 1.17 1.19 113 1.71 415 26.14 -200
04-Aug-10 11:35:48 AM KOUTONS BUY + 332.15 329.85 331.8 -0.69 -0.11 04-Aug-10 12:01:37 PM 26 490 162753.5 162582 -171.5 1.3 1.45 62 0.73 1228 26.14 -200
28-Jul-10 1:51:13 PM KOUTONS SELL + 315.6 316.6 315.25 -0.32 0.11 28-Jul-10 3:06:32 PM 75 530 167268 167082.5 185.5 -0.94 -1.18 44 3.35 132 -18.91 -200
28-Jul-10 12:41:16 PM KOUTONS SELL + 315.7 316.6 314.85 -0.29 0.27 28-Jul-10 1:29:33 PM 48 500 157850 157425 425 -0.91 -1 23 2.97 154 -18.91 -200
28-Jul-10 11:59:49 AM KOUTONS SELL + 316.3 316.6 314.85 -0.09 0.46 28-Jul-10 1:29:33 PM 90 530 167639 166870.5 768.5 -0.72 -1.04 15 2.64 111 -18.91 -200
28-Jul-10 9:43:44 AM KOUTONS SELL 316.6 316.6 314.85 0 0.55 28-Jul-10 1:29:33 PM 226 -392 124107.2 123421.2 686 -0.63 0 0 0 0 -18.91 -200
27-May-10 11:15:13 AM KOUTONS SELL + 316.75 313 311 1.18 1.82 27-May-10 1:10:24 PM 115 30 9502.5 9330 172.5 -2.21 -2.9 6 0 0 -193.02 300
13-May-10 9:36:06 AM KOUTONS BUY 332.15 330.5 333.55 -0.5 0.42 13-May-10 9:45:08 AM 9 10 3321.5 3335.5 14 2.33 0 0 0 0 22.78 -200

Description of Colours Used in Column to Grade Share Tip Maximum Gain

-10% to -20% -5% to -10% -2% to -5% -1% to -2% -0% to -1% 0 0% to 1% 1% to 2% 2% to 5% 5% to 10% 10% to 20%
Click here to see all Time Tip Summary Report.

Click here to find out how you can benefit from a prepaid share trading tip account at  www.share-khazana.com.


If you do not profit we do not charge
When we send you the tip we will record it in the database and at the closing time we will record if the tip resulted in profit. If the tip did not make profit of 0.1% or more during the trading session we will not charge your prepaid account for the tip. In other words you shall not be charged for the tip that did not make profit more than 0.1%. In the case you suffer loss you should square off your position before the end of the session. Though we maintain that you will benefit from the tips but if you suffer loss www.share-khazana.com or HiTech Computer Services shall not be responsible. Please read and agree to the terms of use and privacy policy before signing up for our services.
Click here to see a Sample Share Tip Summary Report

Reach out for the solution now.

Get your Prepaid Share Tip Account today for prompt winning Buy / Sell Calls or Sub Calls on your Mobile Phone and create large turnovers and huge profits in intraday share trading. Learn More.
Wining Stock markets tips live by SMS on your mobile phone
Get standard account at only $50/- and benefit as much as you can. One Share Trading Tips costing only Rs. 100 can earn you as much as 10% or more on your margin money in a day. It's no joke, the cat is out of the bag now. Verify the results yourself by visiting our website daily and dwelling on the results published on the website.
Call us, SMS us on Mobile +919826033120 or email us at: >>   mail @ sharekhazana.net     << to signup now. See all details on website which is totally free outside the market hours. During market hours privileged reports are only available to members.

 

Stock tips, intraday trading, Short term trade recommendations, Indian Share Market analysis, trading tips,short term trading tips
Bid for Outright Sale
Read more comments on stock market

For intraday margin share trading on NSE Graphical report with data on number of Shares Traded by computer for Top Twenty Share Trading Tips. Live intraday share market trading calls daily for the equity shares. Highly accurate stock market tips for intraday margin trading, Profit within one day. Graphical report with data for Share Trading Gain multiplied by Total Share Trade Volume for shares traded by the computer for intraday margin share trading on NSE. Intraday Futures Margin, Commissions & Margins, Margin for intraday trading and fundamentals of intra day margin trading in equity shares. Share Trading with Margin Money. Create Huge Turnovers everyday on Stock Markets in Intraday Session.
Click Here for List of Accounting Software for Various Business Segments




One of HiTech Accounting Software
Free Download or Free* Demo CD Try Software Before Order
30 days evaluation version of these software are available for download from our website. You can also Free* Demo CD for any of our accounting software.

Totally Free

Quick Financial Accounting
Accounts Receivables and Accounts Payable Software with Financial Accounting
Free Accounting Software

This feature packed software with full financial accounting is yours totally free. Enjoy HiTech accounting now free of cost. Download * More Details * Software Menu

Announce to your friends & associates and get a reward.
Get A Free Accounting Software (Single User Download version, any title) or Free $100/- Share Khazana Share Tip Account by Our Unique Tell A Friend Website Referral Program. Simply Get 100 unique persons, your friends and associates who are interested in our products and services, to visit our website and get a free software or account. No strings attached except absolutely no Spam or unfair means allowed.
Read More and Join.

HiTech Group Websites
